US STOCK OPTIONS
Item | Rate | Charged by |
---|---|---|
Commission | 0.65 per contract, minimum $1.99 per order | Snowball X |
Platform Usage Fee | $0.30 per contract | Snowball X |
Options Regulatory Fee (ORF) | $0.03005 per contract | Exchanges |
Transaction Fee (charged on sales only) | $0.0000278 × total sale value | U.S. Securities and Exchange Commission (SEC) |
Trading Activity Fee (charged on sales only) | $0.00244 per contract | U.S. Financial Industry Regulatory Authority (FINRA) |
Clearing Fees by Options Clearing Corporation (OCC) | Based on the number of contracts per order: $0.02 per contract for orders with 1–2750 contracts; $55 per order for orders exceeding 2750 contracts | OCC |
Exchange fees | Based on the transaction costs of the respective exchange | Exchanges |
*The following exchanges impose an Options Regulatory Fee (ORF): AMEX, BATS, BOX, CBOE, CBOE2, ISE, GEMINI, MIAX, NOM, PCX, PHLX.
*In options trading, additional fees may be incurred based on the type of liquidity generated, with specific charges determined by the exchanges.