HONG KONG STOCK OPTIONS
1. Commission
Options
Item | Rate | Charged by |
---|
Commission | Total transaction amount × 0.2%, with a minimum of HKD 3 per order | Snowball X |
Platform Usage Fee | HKD 15 per order (waived if transaction value is ≥ HKD 60,000) | Snowball X |
System Usage Fee | | Hong Kong Stock Exchange |
| Category 1: HKD 3 per contract | |
| Category 2: HKD 1 per contract | |
| Category 3: HKD 0.5 per contract | |
Note: For specific option categories, please visit the Hong Kong Stock Exchange website.
Index Options
Pricing Currency | Commission Per Contract | Minimum Charge Per Order | Exchange and Clearing Fees |
---|
HKD (Contract) | HKD 8.5 | HKD 8.5 | See detailed breakdown below |
Code | Exchange Fee | SFC Levy | Clearing Fee |
---|
HSI | HKD 10 | HKD 0.54 | HKD 10 |
MHI | HKD 2 | HKD 0.1 | HKD 2 |
HHI | HKD 3.5 | HKD 0.54 | HKD 3.5 |
HTI | HKD 5 | HKD 0.54 | HKD 2.5 |
MCH | HKD 1 | HKD 0.54 | HKD 1 |
The above fees are subject to change. Please refer to actual charges.
2. Exercise and Assignment Fees for Hong Kong Stock Options
Item | Rate | Charged by |
---|
Exercise Fee | HKD 2 per contract | Hong Kong Stock Exchange |
Trading Commission | Follows the commission package for your Hong Kong stock account | Snowball X |
Transaction Fee | 0.005% × total transaction value + HKD 0.5 | Hong Kong Stock Exchange |
Clearing Fee | 0.002% × total transaction value (minimum HKD 2, maximum HKD 100) | Hong Kong Clearing Limited |
Transaction Levy | 0.0027% × total transaction value | Securities and Futures Commission (SFC) |
Stamp Duty | 0.1% × total transaction value (rounded up to a minimum of HKD 1) | Hong Kong Government |
Platform Fee | HKD 15 per order (waived if transaction value is ≥ HKD 60,000) | Snowball X |
No exercise fee is charged when options are assigned.