{"version":3,"sources":["webpack:///./src/templates/pricing-pages/hk-stocks/index.js"],"names":["HKStocksPageTemplate","props","contentComponent","Content","content","headerImage","downloadNow","className","style","paddingBottom","class","scope","HKStocksPage","post","data","markdownRemark","footerLinks","frontmatter","html","HTMLContent","pageQuery"],"mappings":"2FAAA,oKAqBaA,GArBb,OAqBoC,SAACC,GACfA,EAAMC,kBAAoBC,IACFF,EAArCG,QADP,IACgBC,EAA4BJ,EAA5BI,YAA4BJ,EAAfK,YAE7B,OACE,yBAAKC,UAAU,iBACb,kBAAC,IAAD,CAAiBF,YAAaA,IAE9B,6BAASE,UAAU,sBAAsBC,MAAO,CAACC,cAAe,UAC9D,yBAAKF,UAAU,qBACb,yBAAKA,UAAU,8BACb,yBAAKA,UAAU,6BACb,yCAIA,2BAAOG,MAAM,wBACX,+BACE,4BACE,wBAAIC,MAAM,OAAV,QACA,wBAAIA,MAAM,OAAV,QACA,wBAAIA,MAAM,OAAV,gBAGJ,4BACE,0CACA,qDAA0B,6BAA1B,0BACA,2CAEF,4BACE,4CACA,4GACA,4CAGJ,4BACE,6BADF,wBAGA,2BAAOD,MAAM,wBACX,+BACE,4BACE,wBAAIC,MAAM,OAAV,QACA,wBAAIA,MAAM,OAAV,QACA,wBAAIA,MAAM,OAAV,gBAGJ,4BACE,4CACA,sDAA2B,6BAA3B,yBAAsD,6BAAtD,4BACA,yDAEF,4BACE,2CACA,qDACA,qDAEF,4BACE,+CACA,8FACA,yDAEF,4BACE,gDACA,6FACA,wEAEF,4BACE,kFACA,kEACA,wEAGJ,yVAEE,6BACA,8BAEF,sNAEE,6BACA,8BAEF,4DAGA,2BAAOD,MAAM,wBACX,+BACE,4BACE,wBAAIC,MAAM,OAAV,QACA,wBAAIA,MAAM,OAAV,QACA,wBAAIA,MAAM,OAAV,gBAGJ,4BACE,wDACA,2FAAgE,6BAAK,6BAArE,wGACA,wDAEF,4BACE,qDACA,8DAAmC,6BAAK,6BAAxC,qCACA,2CAEF,4BACE,oDACA,0DACA,qCAEF,4BACE,sFACA,0DACA,sCAGJ,4BACE,6BAAK,6BADP,+CAGA,yBAAKJ,UAAU,oBACb,2BAAOG,MAAM,wBACX,+BACE,4BACE,wBAAIC,MAAM,OAAV,QACA,wBAAIA,MAAM,OAAV,QACA,wBAAIA,MAAM,OAAV,gBAGJ,4BACE,gDACA,sHACA,gDAEF,4BACE,kEACA,mKACA,2CAEF,4BACE,kFACA,uCAAY,6BAAZ,6BACA,0GAiCLC,UArBM,SAAC,GAAY,IACTC,EADQ,EAAVC,KACdC,eAEP,OACE,kBAAC,IAAD,CAAQC,YAAaH,EAAKI,YAAYD,aACpC,kBAAChB,EAAD,CACEI,QAASS,EAAKK,KACdhB,iBAAkBiB,IAClBb,YAAaO,EAAKI,YAAYX,YAC9BD,YAAaQ,EAAKI,YAAYZ,gBAc/B,IAAMe,EAAS","file":"component---src-templates-pricing-pages-hk-stocks-index-js-17d7f2e5e51d772b2eab.js","sourcesContent":["import React from 'react'\nimport PropTypes from 'prop-types'\nimport {graphql, Link} from 'gatsby'\n\nimport '../../pricing-pages/styles.scss'\nimport Layout from '../../../components/Layout'\nimport Content, {HTMLContent} from '../../../components/Content'\nimport SharedJumbotron from '../../../components/SharedJumbotron'\nimport DownloadNow from '../../../components/DownloadNow'\n\ntype HKStocksPageProps = {\n content: Node.isRequired,\n contentComponent: any,\n downloadNow: {\n mainText: string,\n subText: string,\n image: any,\n },\n headerImage: any,\n}\n\nexport const HKStocksPageTemplate = (props: HKStocksPageProps) => {\n const PostContent = props.contentComponent || Content\n const {content, headerImage, downloadNow} = props\n\n return (\n
Item | \nRate | \nCharged by | \n
---|---|---|
Commission | \n0.03% of trading value HKD 3 minimum per deal | \n Snowball X | \n
Platform fee | \nHKD 15 per deal (waived for transactions with a value of HKD 60,000 or more) | \nSnowball X | \n
Item | \nRate | \nCharged by | \n
---|---|---|
Clearing fee | \n0.002% of trading value HKD 2 minimum per deal HKD 100 maximum per deal | \n Hong Kong Clearing House | \n
Stamp duty* | \n0.1% of trading value | \nHong Kong government | \n
Transaction fee | \n0.00565% of the transaction amount per order, minimum HKD 0.01 | \nHong Kong Stock Exchange | \n
Transaction levy | \n0.0027% of the transaction amount per order, minimum HKD 0.01 | \nSecurities and Futures Commission (SFC) | \n
Financial Reporting Council (FRC) Transaction Levy | \n0.00015% of the transaction amount | \nFinancial Reporting Council, Hong Kong | \n
\n Notes: The withholding charges are calculated on the basis of each deal, and an order can be divided into to a number of deals to be fulfilled by the stock exchange. All the withholding charges are subject to modifications made by Stock Exchange and HK government, for more information visit Stock Exchange website. \n
\n
\n
\n * For Stamp duty, decimals are rounded up to the nearest dollar e.g. HKD 2.01 as calculated from the formula is charged as HKD 3.00. Not applicable to warrants and structured products.\n
\n
\n
Item | \nRate | \nCharged by | \n
---|---|---|
Withholding dividend tax | \nStocks of Hong Kong companies are exempt from dividend tax. H shares subject to dividend tax rate of 10% (automatically withholding at the time of distribution) | \n Hong Kong tax authority | \n
Position transfer fee | \nHKD 0 transferring position in HKD 400 transferring position out | \n Snowball X | \n
Real-time quote fees | \nHKD 0 for Snowball clients | \nNone | \n
Account management fee (or minimum monthly commission) | \nHKD 0 for Snowball clients | \nNone | \n
Item | \nRate | \nCharged by | \n
---|---|---|
Subscription fee | \nSubscription financing: HKD100 for a single deal. Charged once subscription initiated. | \nExternal agency | \n
Interest of subscription financing | \nFinancing annual interest rate is around 4% (slightly adjusted according to the market capital condition when each stock is listed) | \nSnowball X | \n
Trading levy, trading fee and brokerage commission | \n1.0077% (only charged for ballot) | \n Securities and Futures Commission of HK, HKEX and brokerage firm | \n